Convention Center
Experience your event – we will look after the rest
An overall availability of 470 metres of meeting room space allow us to address diverse customer needs, with solutions for meetings from 5 up to 220 people.
A structure with a unique personality.
All inspired to a modern taste clearly identified in every corner, creating a stylish, refined and very distinguished atmosphere. We offer customised packages that include everything from coffee breaks to aperitifs, from light lunches to dinners.
Possibile Settings:
Room name | Theater Style | U-Shape Style | Classroom Style | Board Room | Round Table | Cocktail |
---|---|---|---|---|---|---|
New York mq. 110 | max 80 + rel | max 35 + rel | max 40 + rel | max 40 | max 80 | max 80 |
Rome mq. 80 | max 65 + rel | max 26 + rel | max 24 + rel | max 30 | max 56 | max 60 |
Paris mq. 60 | max 30 + rel | max 20 + rel | max 18 + rel | max 20 | max 32 | max 40 |
Moscow mq. 130 | max 90 + rel | max 33 + rel | max 60 + rel | max 45 | max 84 | max 150 |
Hong Kong mq. 190 | max 150 + rel | max 44 + rel | max 82 + rel | max 55 | max 136 | max 150 |
Dubai mq. 240 | max 220 + rel | max 44 + rel | max 120 + rel | max 60 | max 168 | max 200 |
Melbourne mq. 90 | max 80 + rel | max 40 + rel | max 50 + rel | max 40 | max 80 | max 80 |
Darwin mq. 32 | max 25 + rel | max 12 + rel | max 20 + rel | max 15 | max 30 | max 35 |
Sidney mq. 100 | max 100 + rel | max 30 + rel | max 80 + rel | max 30 | max 90 | max 80 |
Related Services
Live your event, we'll take care of the rest
It is possible during your conventions or business meetings to take advantage of the Bar and Restaurant service with Coffee Break and Business Lunches.